IT | EN | DE | FR | ES

03. Insulated tank Stainless Steel

Scheda tecnica

Modello
 INSULATED TANK
Capacità
 BIG
Categoria
1. Wine

03. INSULATED TANK Stainless Steel AISI 304

Standard Equipment
  1. Cover with bolt Ø 300 mm.
  2. Moulded refrigerating band
  3. Ooval door 304×400
  4. Oval doorinsulation
  5. Gate for clear removal (to specify Ø)
  6. Gate for complete wasting-pipe (to specify Ø)
  7. Ladder support

 

 

COD. L. ØF H1 H2 H3 H4 ØF1 H5 HPO HSP HST Legs IMAX
ISO1000A 1000 1160 2305 1500 515 290 920 1400 975 805 330 3 reg. 2340
ISO1500A 1500 1310 2320 1500 515 305 1160 1400 975 805 325 3 reg. 2350
ISO2000A 2000 1500 2360 1500 515 345 1310 1400 975 805 280 3 reg. 2645
ISO2500A 2500 1500 2735 1875 515 345 1310 1775 975 805 280 4 reg. 2990
ISO3000A 3000 1500 3115 2250 515 345 1310 2150 975 805 280 4 reg. 3130
ISO3000B 3000 1800 2360 1500 515 345 1600 1400 975 805 280 4 reg. 2680
ISO4000A 4000 1800 2860 2000 515 345 1600 1900 975 805 280 4 reg. 3010
ISO5000A 5000 1800 3360 2500 515 345 1600 2400 975 805 280 4 reg. 3450
ISO5000B 5000 2100 2895 2000 530 365 1800 1900 990 820 275 4 reg. 3120
ISO6000A 6000 1800 3860 3000 515 345 1600 2900 975 805 280 4 reg. 3900
ISO6500A 6500 2100 3395 2500 530 365 1800 2400 990 820 275 4 reg. 3590
ISO8000A 8000 2100 3895 3000 530 365 1800 2900 990 820 275 4 reg. 4070
ISO8000B 8000 2300 3420 2500 530 390 2100 2400 990 820 255 5 reg. 3805
ISO10000A 10000 2300 3920 3000 530 390 2100 2900 990 820 255 5 reg. 4220

 


Special fittings
  • Washing ball – codice AZ0071
  • Flanged decanting valve*
  • Every kind of valves*
Special fittings

 

 

My Agile Privacy
This website uses technical and profiling cookies. Clicking on "Accept" authorizes all profiling cookies. Clicking on "Refuse" or the "X" will refuse all profiling cookies. By clicking on "Customize" you can select which profiling cookies to activate.
Warning: some page functionalities could not work due to your privacy choices: