IT | EN | DE | FR | ES

Olive oil storage tank Mod. FCGS

Scheda tecnica

Modello
 FCGS Oil Storage
Capacità
 BIG
Categoria
3. Olive Oil

Olive oil storage tank Mod. FCGS  Stainless Steel AISI 304

 

Standard Equipment for Olive oil storage tank Mod. FCGS 
  1. Cover with bolt Ø 400 mm.
  2. Level gauge with protection sheet
  3. Wine taster
  4. Gate for clear removal (to specify Ø)
  5. Gate for complete wasting-pipe (to specify Ø)
  6. Ladder support

COD. L. ØF H1 H2 H3 H4 H5 H6 HSL HAV HSP HST LEGS HZA IMAX
FCGS2500A 2500 1310 2695 1875 515 305 115 100 615 1215 545 325 3 reg. 510 2735
FCGS3000A 3000 1310 3070 2250 515 305 115 100 615 1215 545 325 3 reg. 510 3110
FCGS3000B 3000 1600 2360 1500 515 345 155 100 615 1215 545 280 4 reg. 510 2520
FCGS4000A 4000 1600 2860 2000 515 345 155 100 615 1215 545 280 4 reg. 510 2995
FCGS5000A 5000 1600 3360 2500 515 345 155 100 615 1215 545 280 4 reg. 510 3475
FCGS5000B 5000 1800 2860 2000 515 345 155 100 615 1215 545 280 4 reg. 510 3005
FCGS6000A 6000 1600 3860 3000 515 345 155 100 615 1215 545 280 4 reg. 510 3960
FCGS6500A 6500 1800 3360 2500 515 345 155 100 615 1215 545 280 4 reg. 510 3485
FCGS8000A 8000 1800 3860 3000 515 345 155 100 615 1215 545 280 4 reg. 510 3970
FCGS8000B 8000 2100 3395 2500 530 365 165 100 630 1230 560 275 4 reg. 525 3550
FCGS10000A 10000 2100 3895 3000 530 365 165 100 630 1230 560 275 4 reg. 525 4030
FCGS13500A 13500 2400 3920 3000 530 390 195 100 630 1230 560 255 5 reg. 525 4185

 


Special fittings for Olive oil storage tank Mod. FCGS 
  • Round door Ø 400 mm.
    Cod. AP0003
  • Oval door moulded 300×435
    only for diameter 1310
    Cod. APOOO7
  • Oval door 304×400 mm.
    Cod. APOOO4
  • Sprinkler for pipe filling up must
    Pipe Ø 40 code AZ1004
    Pipe Ø 50 code AZ1005
    Pipe Ø 60 code AZ1006
  • Thermometer
    Cod. AZ0041
  • Rettangular door 420×310 mm.
    Cod. AP0005
  • Rettangular door 530×400 mm.
    Cod. AP0006
  • Every kind of valves*
  • Electric boiler*
  • Moulded refrigerating band*
  • Pipe filling up must
    Ø 40 Cod. AZ1001
    Ø 50 Cod. AZ1002
    Ø 60 Cod. AZ1003
  • Cover with 4 holdfast and level gauge with re-entry for nitrogen
    Cod. AC0021
Special fittings
My Agile Privacy

This site uses technical and profiling cookies. 

You can accept, reject, or customize the cookies by clicking the desired buttons. 

By closing this notice, you will continue without accepting. 

Warning: some page functionalities could not work due to your privacy choices: