Scheda tecnica
- Modello
- FPP WATER
- Capacità
- SMALL
- Categoria
- 7. Water
01. Stainless Steel Tank for storing water Mod. FPP
Standard Equipment
- Antidust cover
- Connector for entrance
- Connector over full
- Connector for exit
Cod. | L. | Ø | H |
***** | *** | *** | *** |
***** | *** | *** | *** |
***** | *** | *** | *** |
***** | *** | *** | *** |
***** | *** | *** | *** |
***** | **** | *** | *** |
110300 | 300 | 620 | 1000 |
110400 | 400 | 720 | 1000 |
110500 | 500 | 720 | 1250 |
110600 | 600 | 720 | 1500 |
110800 | 800 | 920 | 1250 |
111000 | 1000 | 920 | 1500 |
111500 | 1500 | 1160 | 1500 |
112000 | 2000 | 1310 | 1500 |
Special Fittings
- Support Inox*
Special fittings