Scheda tecnica
- Modello
- FPS H0NEY
- Capacità
- SMALL
- Categoria
- 4. Honey
05. Stainless steel honey tank Mod. FPS for storage
Standard Equipment
- Door with bolt 400 mm.
- Level gauge
- Gate for complete wasting-pipe with valve 1″ Ghidi inox
Cod. NO/DOOR | Cod. DOOR | L. | ØF | H1 | H2 | H3 | H4 | H5 | H6 | HSL | HSC | IMAX | |||
50300 | ***** | 300 | 620 | 1275 | 1000 | 15 | 260 | 65 | 100 | 50 | 60 | 1345 | |||
50400 | 50407 | 400 | 720 | 1280 | 1000 | 15 | 265 | 70 | 100 | 50 | 60 | 1370 | |||
50500 | 50507 | 500 | 720 | 1530 | 1250 | 15 | 265 | 70 | 100 | 50 | 60 | 1600 | |||
50600 | 50607 | 600 | 720 | 1780 | 1500 | 15 | 265 | 70 | 100 | 50 | 60 | 1835 | |||
50800 | 50807 | 800 | 920 | 1535 | 1250 | 15 | 270 | 75 | 100 | 50 | 60 | 1645 | |||
51000 | 51007 | 1000 | 920 | 1785 | 1500 | 15 | 270 | 75 | 100 | 50 | 60 | 1875 | |||
51500 | 51507 | 1500 | 1160 | 1825 | 1500 | 20 | 305 | 115 | 100 | 60 | 60 | 1960 | |||
52000 | 52007 | 2000 | 1310 | 1825 | 1500 | 20 | 305 | 115 | 100 | 60 | 60 | 1990 |
Special fittings
- Door circ. Ø 300 mm.
- Every kind of valves*
- Wine taster
Cod. 7090 - Protection Sheet level
Cod. 7092
Gauge per meter - Cover with 4 holdfast and level gauge with
re-entry for nitrogen
Cod. AC0021