Scheda tecnica
- Modello
- FCG Oenological System
- Capacità
- Small Capacities
- Categoria
- 1. Wine
04. Wine Stainless Steel Tank – Mod. FCG – Oenological Systems
Standard Equipment:
- Antidust cover
- Float oenological oil systems
- Level gauge
- Gate for clear removal 1″ with Ghidi 1″ in acciaio inox
- Gate to complete whasing-pipe whit valve Ghidi 1″ inox
Cod. No/Door | Cod. Door | L. | ØF | H1 | H2 | H3 | HSL | HSP | HST | Zampe | HZA | IMAX |
70300 | ***** | 300 | 620 | 1410 | 1000 | 410 | 440 | 455 | 315 | 3 | 390 | 1500 |
70400 | 70407 | 400 | 720 | 1410 | 1000 | 410 | 440 | 455 | 315 | 3 | 390 | 1525 |
70500 | 70507 | 500 | 720 | 1660 | 1250 | 410 | 440 | 455 | 315 | 3 | 390 | 1755 |
70600 | 70607 | 600 | 720 | 1910 | 1500 | 410 | 440 | 455 | 315 | 3 | 390 | 1995 |
70800 | 70807 | 800 | 920 | 1660 | 1250 | 410 | 440 | 455 | 315 | 3 | 390 | 1810 |
71000 | 71007 | 1000 | 920 | 1910 | 1500 | 410 | 440 | 455 | 315 | 3 | 390 | 2045 |
71500 | 71507 | 1500 | 1160 | 1905 | 1500 | 405 | 435 | 435 | 215 | 3 | 400 | 2050 |
72000 | 72007 | 2000 | 1310 | 1910 | 1500 | 410 | 440 | 440 | 220 | 3 | 400 | 2045 |
Special fittings
- Every kind of valves
- Wine taster Cod. 7090
- Protection Sheet level Cod. 7092 Gauge per meter
- DoorØ 300 mm.
- H legs mm.600 – H legs mm.500 – Adjustble feets [/two_third]