Scheda tecnica
- Modello
- CISTERNE MILK
- Capacità
- SMALL
- Categoria
- 6. Milk
Stainless steel milk tank Mod. Cisterne
Standard Equipment
- Cover with bolt Ø 400 mm. con with moplen valve press./depress.
- Gate for clear removal (to specify Ø)
Cod. | L. | Ø | H | HT | L | LV |
150300 | 300 | 620 | 975 | 100 | 1135 | 1000 |
150400 | 400 | 720 | 1075 | 100 | 1135 | 1000 |
150500 | 500 | 720 | 1075 | 100 | 1385 | 1250 |
150600 | 600 | 720 | 1075 | 100 | 1635 | 1500 |
150800 | 800 | 920 | 1275 | 100 | 1385 | 1250 |
151000 | 1000 | 920 | 1275 | 100 | 1635 | 1500 |
151500 | 1500 | 1160 | 1515 | 100 | 1635 | 1500 |
152000 | 2000 | 1310 | 1550 | 100 | 1635 | 1500 |
Special fittings
- Every kind of valves*