Scheda tecnica
- Modello
- FIGS "FERMENTINO"
- Capacità
- BIG
- Categoria
- 1. Wine
04. Wine Tank Mod. FIGS “FERMENTINO” Stainless Steel AISI 304
Standard Equipment
- Cover with bolt Ø 400 mm.
- Level gauge with protection sheet
- Wine taster
- Gate for clear removal (to specify Ø)
- Gate for complete wasting-pipe (to specify Ø)
- Ladder support
COD. | L. | ØF | H1 | H2 | H3 | H4 | H5 | H6 | HAV | HSP | HST | LEGS | HZ1 | HZ2 | IMAX |
FIGS1500A | LT.1500 | 1160 | 2255 | 1500 | 465 | 290 | 95 | 100 | 1165 | 700 | 475 | 4 reg. | 540 | 475 | 2370 |
FIGS2000A | LT.2000 | 1310 | 2270 | 1500 | 465 | 305 | 115 | 100 | 1165 | 695 | 475 | 4 reg. | 555 | 475 | 2400 |
FIGS2500A | LT.2500 | 1310 | 2645 | 1875 | 465 | 305 | 115 | 100 | 1165 | 695 | 475 | 4 reg. | 555 | 475 | 2760 |
FIGS3000A | LT.3000 | 1310 | 3020 | 2250 | 465 | 305 | 115 | 100 | 1165 | 695 | 475 | 4 reg. | 555 | 475 | 3120 |
FIGS3000B | LT.3000 | 1600 | 2305 | 1500 | 460 | 345 | 155 | 100 | 1160 | 690 | 470 | 4 reg. | 575 | 475 | 2470 |
FIGS4000A | LT.4000 | 1600 | 2805 | 2000 | 460 | 345 | 155 | 100 | 1160 | 690 | 470 | 4 reg. | 575 | 475 | 2945 |
FIGS5000A | LT.5000 | 1600 | 3305 | 2500 | 460 | 345 | 155 | 100 | 1160 | 690 | 470 | 4 reg. | 575 | 475 | 3425 |
FIGS5000B | LT.5000 | 1800 | 2800 | 2000 | 455 | 345 | 155 | 100 | 1155 | 685 | 470 | 5 reg. | 585 | 475 | 2960 |
FIGS6000A | LT.6000 | 1600 | 3805 | 3000 | 460 | 345 | 155 | 100 | 1160 | 690 | 470 | 4 reg. | 575 | 475 | 3910 |
FIGS6500A | LT.6500 | 1800 | 3300 | 2500 | 455 | 345 | 155 | 100 | 1155 | 685 | 470 | 5 reg. | 585 | 475 | 3435 |
FIGS8000A | LT.8000 | 1800 | 3800 | 3000 | 455 | 345 | 155 | 100 | 1155 | 685 | 470 | 5 reg. | 585 | 475 | 3915 |
FIGS8000B | LT.8000 | 2100 | 3365 | 2500 | 500 | 365 | 165 | 100 | 1200 | 725 | 510 | 5 reg. | 650 | 520 | 3520 |
FIGS10000A | LT.10000 | 2100 | 3865 | 3000 | 500 | 365 | 165 | 100 | 1200 | 725 | 510 | 5 reg. | 650 | 520 | 4000 |
FIGS13500A | LT.13500 | 2400 | 3910 | 3000 | 520 | 390 | 195 | 100 | 1220 | 750 | 530 | 5 reg. | 690 | 550 | 4075 |
Special fittings
- Round door Ø 400 mm.Cod AP0003
- Oval door moulded 300x435only for diameter 1310 Codice APOOO7
- Oval door 304×400 mm.Codice APOOO4
- Sprinkler for pipe filling up must
pipe Ø 40 code AZ1004 pipe Ø 50 code AZ1005 pipe Ø 60 code AZ1006 - Thermometer Codice AZ0041
- Rettangular door 420×310 mm. Codice AP0005
- Portella rettangolare 530×400 mm. – Codice AP0006
- Every kind of valves *
- Electric boiler *
- Moulded refrigerating band *
- Pipe filling up must – Ø 40 Cod. AZ1001 – Ø 50 Cod. AZ1002 – Ø 60 Cod. AZ1003
- Cover with 4 holdfast and level gauge with re-entry for nitrogen – Codice AC0021